| Variety | Length (cm) |
|---|---|
| Fuschiana | 42-62 |
| Fuschiana | 40-60 |
| Fuschiana | 40-60 |
| Fushiana | 40-70 |
| Galaxy | 40-70 |
| Game Changer | 40-60 |
| Garfield | 40-70 |
| Garotta | 40-60 |
| Gebra Dark Pink* | 50-70 |
| Gebra Dino* | 50-70 |
| Gebra Kareem* | 50-70 |
| Gebra Pink* | 50-70 |
| Gebra Rahim* | 50-70 |
| Gebra Tera Icy* | 50-70 |
| Gelatto | 40-90 |
| Gentle Trendsetter | 40-90 |
| Gentle Trendsetter | 50-70 |
| Gentle Trendsetter | 40-80 |
| Georgia Peach | 40-90 |
| Georgia Peach | 40-80 |
| Georgia Peach | 40-70 |
| Gerbera | 50-70 |
| Giardina | 40-70 |
| Giselle | 40-90 |
| Giselle * | 50-70 |
| Giselle | 40-80 |
| Gladiator | 40-70 |
| Glorious | 50-70 |
| Glorious | 50-70 |
| Glow | 40-60 |
| Glow | 40-60 |
| Gold Fever | 60-80 |
| Gold Finch | 40-70 |
| Gold Finch | 40-70 |
| Gold Finch | 40-60 |
| Gold Finch | 50-70 |
| Gold Finch | 40-60 |
| Gold Finch | 40-60 |
| Gold Strike | 40-60 |
| Gold Strike | 40-60 |
| Gold Strike | 40-60 |
| Golden Bird | 40-70 |
| Golden Bird | 40-60 |
| Golden Bird | 40-60 |
| Golden Blossom | 50-70 |
| Golden Blossoms | 50-70 |
| Golden Trendsetter | 40-90 |
| Golden Trendsetter | 50-70 |
| Golden Trendsetter | 40-80 |
| Goldilocks | 40-80 |
| Goldylock | 40-90 |
| Golfdfinch | 40-70 |
| Good Mood | 50-70 |
| Good Mood | 40-90 |
| Good Mood | 50-70 |
| Good Mood | 50-70 |
| Good Mood | 40-80 |
| Good Times | 40-70 |
| Good Times | 40-60 |
| Good Times | 40-70 |
| Good Times | 40-70 |
| Good Times | 40-60 |
| Good Times | 40-60 |
| Good Times | 50-70 |
| Good Times | 40-60 |
| Good Vibes | 40-60 |
| Grand Trendsetter | 50-70 |
| Grasiella | 40-90 |
| Gravellia Misty Red | 50-70 |
| Gravellia Pink Surprise | 50-70 |
| Gravellia Pinnatifida | 50-70 |
| Gravellia Spiderman | 50-70 |
| Gravity | 40-70 |
| Gravity | 40-70 |
| Green Glow | 50-70 |
| Green Glow | 40-80 |
| Green Glow | 50-70 |
| Greens-Sunfloritech | 50-80 |
| Gypsophila | 50-70 |
| Gypsophila Grandastic | 50-70 |
| Gypsophila-Lemotit/Sunfloritech | 50-80 |
| Gypsophila Mini Blossom | 50-70 |
| Gypsophila Tinted | 50-70 |
| Gypsophila Xllence | 50-70 |
| Gypsophila Zinzi Discovery | 50-70 |
| Gypsophila Zinzi Discovery | 50-70 |
| Gypsy Rose | 50-70 |
| Gypsy Rose | 40-80 |
| Gysophila | 50-80 |
| Gysophila | 50-80 |
| H3o | 40-60 |
| H3o | 42-62 |
| H3o | 40-60 |
| H3o | 40-60 |
| Haley | 50-70 |
| Happy Birthday | 40-80 |
| Happy Chappy | 40-90 |
| Harmonia Cerise | 40-80 |
| Harmony | 40-60 |
| Heidi | 40-60 |
| Helene | 40-70 |
| Her Majesty | 40-60 |
