| Variety | Length (cm) |
|---|---|
| Camouflage | 40-60 |
| Candidate | 40-70 |
| Candle Light | 40-80 |
| Candy Floss | 40-60 |
| Capriola | 40-60 |
| Carnation Hanoi | 50-70 |
| Carnation Nives | 50-70 |
| Carousel | 40-60 |
| Carpe Diem | 40-60 |
| Carthamus Zanzibar | 50-70 |
| Catch | 40-70 |
| Catch | 40-60 |
| Celeb | 40-70 |
| Celeb | 40-60 |
| Celestia | 40-60 |
| Cerise | 40-60 |
| Cerise Success | 40-60 |
| Cerise Success | 40-60 |
| # Chakra | 40-90 |
| Champagne | 50-70 |
| Champgne Orange | 50-70 |
| Chapeau | 40-70 |
| Chapeu | 40-70 |
| Charlize | 40-70 |
| Charlize | 40-60 |
| Charmant | 40-70 |
| Charmelia Pink / Vogue | 50-80 |
| Charmelia White/ Paradisio | 50-80 |
| Charming Babe | 40-80 |
| Cherry Blaze | 40-70 |
| Cherry Blossom | 50-70 |
| Cherry Blossoms | 50-70 |
| Cherry Brandy | 40-70 |
| Cheyenne | 50-70 |
| Cheyenne | 50-70 |
| Cheyenne | 40-90 |
| Cheyenne | 40-80 |
| Cheyenne | 50-70 |
| Chic Flow | 40-90 |
| China Summer | 60-80 |
| China White | 60-80 |
| Chococcino | 50-70 |
| Chocochino | 40-80 |
| Chocolate Bubbles | 40-90 |
| Chocolate Bubbles | 50-70 |
| Christa | 40-70 |
| Christel* | 50-70 |
| Chrysanthemums | 50-80 |
| Chrysanthemums | 50-80 |
| Chrysanthemums Sprays-Eco | 50-80 |
| Clarion | 40-60 |
| Clarion | 42-62 |
| Clarion | 40-60 |
| Clarion | 40-60 |
| Classic Roseever | 50-70 |
| Classic Sensation | 40-90 |
| Classic Sensation | 40-80 |
| Cleo | 50-80 |
| Cleopatra | 40-60 |
| Cold Play | 40-60 |
| Comanche | 40-60 |
| Confidential | 40-70 |
| Confidential | 40-60 |
| Confidential | 50-70 |
| Confidential | 40-60 |
| Confidential | 40-70 |
| Confidential | 40-60 |
| Confidential | 40-60 |
| Confidential | 40-60 |
| Confidential | 40-60 |
| Confidential | 40-70 |
| Confidential | 40-70 |
| Confidential | 40-70 |
| Confidential | 40-70 |
| Confidential | 40-70 |
| Confidential | 40-70 |
| Confidential | 40-70 |
| Confidential | 40-70 |
| Constellation* | 40-80 |
| Cool Blue | 40-70 |
| Cool Blue | 40-60 |
| Copa Cabana | 40-60 |
| Copa Cabana | 40-60 |
| Copacabana | 40-60 |
| Copacabana | 40-60 |
| Copacabana | 40-60 |
| Copacabana | 40-60 |
| Copacabana | 40-60 |
| Coral Reeva | 40-90 |
| Coral Springs | 40-70 |
| Country/Tinker Bell | 50-70 |
| Craspedia | 50-70 |
| Craspedia Tinted | 50-70 |
| Cream Dream | 40-70 |
| Cream Dream | 40-60 |
| Cream Dream | 40-60 |
| Cream Irischka | 50-70 |
| Creamy Eden | 40-80 |
| Cross Fire | 40-60 |
| Crossfire | 40-60 |
| Dante, Malibu, Petruska | 50-80 |
| Dante Purple, Malibu Purple, Lamira | 50-80 |
