| Variety | Length (cm) |
|---|---|
| Coral Reeva | 40-90 |
| Coral Springs | 40-70 |
| Country/Tinker Bell | 40-70 |
| Craspedia | 40-70 |
| Craspedia Tinted | 40-70 |
| Cream Dream | 40-70 |
| Cream Dream | 40-60 |
| Cream Dream | 40-60 |
| Cream Irischka | 50-70 |
| Creamy Eden | 40-80 |
| Cross Fire | 40-60 |
| Crossfire | 40-60 |
| Dante, Malibu, Petruska | 50-80 |
| Dante Purple, Malibu Purple, Lamira | 50-80 |
| Daphne | 40-90 |
| Daria | 40-80 |
| Darlene | 40-90 |
| Darlington | 40-90 |
| Darlington | 40-80 |
| Daytona | 40-70 |
Send us the varieties and volumes you're after โ we'll confirm what's available this week.